docs: update Phase 9 progress to 75% with hosting gateway complete
This commit is contained in:
parent
e23a56049c
commit
d13597b67e
1 changed files with 7 additions and 4 deletions
|
|
@ -15,7 +15,7 @@
|
||||||
| 6 | Quality Assurance | ✅ Complete | 100% | 3 |
|
| 6 | Quality Assurance | ✅ Complete | 100% | 3 |
|
||||||
| 7 | Production Readiness | 🔄 In Progress | 85% | 3 |
|
| 7 | Production Readiness | 🔄 In Progress | 85% | 3 |
|
||||||
| 8 | Synor Storage L2 | ✅ Complete | 100% | 3 |
|
| 8 | Synor Storage L2 | ✅ Complete | 100% | 3 |
|
||||||
| 9 | Synor Hosting | 🔄 In Progress | 40% | 3 |
|
| 9 | Synor Hosting | 🔄 In Progress | 75% | 3 |
|
||||||
|
|
||||||
## Phase 7 Breakdown
|
## Phase 7 Breakdown
|
||||||
|
|
||||||
|
|
@ -62,8 +62,8 @@
|
||||||
|
|
||||||
| Milestone | Status | Progress |
|
| Milestone | Status | Progress |
|
||||||
|-----------|--------|----------|
|
|-----------|--------|----------|
|
||||||
| Hosting Core | 🔄 In Progress | 100% |
|
| Hosting Core | ✅ Complete | 100% |
|
||||||
| Hosting Gateway | ⏳ Pending | 0% |
|
| Hosting Gateway | ✅ Complete | 100% |
|
||||||
| Hosting CLI | ⏳ Pending | 0% |
|
| Hosting CLI | ⏳ Pending | 0% |
|
||||||
|
|
||||||
### Hosting Components
|
### Hosting Components
|
||||||
|
|
@ -74,7 +74,10 @@
|
||||||
| Domain Verification | 100% | CNAME/TXT DNS verification |
|
| Domain Verification | 100% | CNAME/TXT DNS verification |
|
||||||
| Hosting Router | 100% | Host-based request routing |
|
| Hosting Router | 100% | Host-based request routing |
|
||||||
| synor.json Config | 100% | SPA, redirects, headers |
|
| synor.json Config | 100% | SPA, redirects, headers |
|
||||||
| Hosting Gateway | 0% | HTTP server with SSL |
|
| Hosting Gateway | 100% | Axum HTTP server |
|
||||||
|
| Rate Limiting | 100% | Token bucket algorithm |
|
||||||
|
| Cache Control | 100% | Immutable assets, SPA support |
|
||||||
|
| Docker Deployment | 100% | Caddy + wildcard HTTPS |
|
||||||
| CLI Deploy Command | 0% | `synor deploy` integration |
|
| CLI Deploy Command | 0% | `synor deploy` integration |
|
||||||
| Admin Dashboard | 0% | Web UI for management |
|
| Admin Dashboard | 0% | Web UI for management |
|
||||||
|
|
||||||
|
|
|
||||||
Loading…
Add table
Reference in a new issue