docs: update roadmap with Phase 8 (Storage L2) and Phase 9 (Hosting)
Add detailed breakdowns for: - Phase 8: Synor Storage L2 (complete) - CID, chunking, erasure coding, proofs, deals, nodes, gateway - Phase 9: Synor Hosting (40%) - name registry, domain verification, routing, synor.json config Remaining hosting work: gateway server, CLI deploy, admin dashboard.
This commit is contained in:
parent
a70b2c765c
commit
f2abc6f48f
1 changed files with 52 additions and 1 deletions
|
|
@ -14,6 +14,8 @@
|
||||||
| 5 | Governance | ✅ Complete | 100% | 2 |
|
| 5 | Governance | ✅ Complete | 100% | 2 |
|
||||||
| 6 | Quality Assurance | ✅ Complete | 100% | 3 |
|
| 6 | Quality Assurance | ✅ Complete | 100% | 3 |
|
||||||
| 7 | Production Readiness | 🔄 In Progress | 85% | 3 |
|
| 7 | Production Readiness | 🔄 In Progress | 85% | 3 |
|
||||||
|
| 8 | Synor Storage L2 | ✅ Complete | 100% | 3 |
|
||||||
|
| 9 | Synor Hosting | 🔄 In Progress | 40% | 3 |
|
||||||
|
|
||||||
## Phase 7 Breakdown
|
## Phase 7 Breakdown
|
||||||
|
|
||||||
|
|
@ -35,6 +37,47 @@
|
||||||
| API Gateway | 95% | Rate limiting operational |
|
| API Gateway | 95% | Rate limiting operational |
|
||||||
| Exchange Integration | 80% | Comprehensive docs ready |
|
| Exchange Integration | 80% | Comprehensive docs ready |
|
||||||
|
|
||||||
|
## Phase 8 Breakdown (Synor Storage L2)
|
||||||
|
|
||||||
|
| Milestone | Status | Progress |
|
||||||
|
|-----------|--------|----------|
|
||||||
|
| Storage Core | ✅ Complete | 100% |
|
||||||
|
| Storage Node | ✅ Complete | 100% |
|
||||||
|
| Storage Gateway | ✅ Complete | 100% |
|
||||||
|
|
||||||
|
### Storage Components
|
||||||
|
|
||||||
|
| Component | Status | Notes |
|
||||||
|
|-----------|--------|-------|
|
||||||
|
| Content Addressing (CID) | 100% | Blake3/SHA256 synor1... format |
|
||||||
|
| Chunker | 100% | Content-defined chunking |
|
||||||
|
| Erasure Coding | 100% | Reed-Solomon 10+4 |
|
||||||
|
| Storage Proofs | 100% | Merkle proof verification |
|
||||||
|
| Deal Management | 100% | On-chain deal lifecycle |
|
||||||
|
| Storage Node | 100% | P2P storage service |
|
||||||
|
| HTTP Gateway | 100% | Content retrieval API |
|
||||||
|
| Docker Deployment | 100% | 3-node cluster config |
|
||||||
|
|
||||||
|
## Phase 9 Breakdown (Synor Hosting)
|
||||||
|
|
||||||
|
| Milestone | Status | Progress |
|
||||||
|
|-----------|--------|----------|
|
||||||
|
| Hosting Core | 🔄 In Progress | 100% |
|
||||||
|
| Hosting Gateway | ⏳ Pending | 0% |
|
||||||
|
| Hosting CLI | ⏳ Pending | 0% |
|
||||||
|
|
||||||
|
### Hosting Components
|
||||||
|
|
||||||
|
| Component | Status | Notes |
|
||||||
|
|-----------|--------|-------|
|
||||||
|
| Name Registry | 100% | On-chain name→CID mapping |
|
||||||
|
| Domain Verification | 100% | CNAME/TXT DNS verification |
|
||||||
|
| Hosting Router | 100% | Host-based request routing |
|
||||||
|
| synor.json Config | 100% | SPA, redirects, headers |
|
||||||
|
| Hosting Gateway | 0% | HTTP server with SSL |
|
||||||
|
| CLI Deploy Command | 0% | `synor deploy` integration |
|
||||||
|
| Admin Dashboard | 0% | Web UI for management |
|
||||||
|
|
||||||
## Directory Structure
|
## Directory Structure
|
||||||
|
|
||||||
```
|
```
|
||||||
|
|
@ -66,6 +109,14 @@ docs/PLAN/
|
||||||
│ ├── 01-Milestone-01-Security.md
|
│ ├── 01-Milestone-01-Security.md
|
||||||
│ ├── 01-Milestone-02-MainnetLaunch.md
|
│ ├── 01-Milestone-02-MainnetLaunch.md
|
||||||
│ └── 01-Milestone-03-Ecosystem.md
|
│ └── 01-Milestone-03-Ecosystem.md
|
||||||
|
├── PHASE8-SynorStorageL2/
|
||||||
|
│ ├── 01-Milestone-01-StorageCore.md
|
||||||
|
│ ├── 01-Milestone-02-StorageNode.md
|
||||||
|
│ └── 01-Milestone-03-StorageGateway.md
|
||||||
|
├── PHASE9-SynorHosting/
|
||||||
|
│ ├── 01-Milestone-01-HostingCore.md
|
||||||
|
│ ├── 01-Milestone-02-HostingGateway.md
|
||||||
|
│ └── 01-Milestone-03-HostingCLI.md
|
||||||
```
|
```
|
||||||
|
|
||||||
## Validation Strategy
|
## Validation Strategy
|
||||||
|
|
@ -111,4 +162,4 @@ cargo clippy --workspace -- -D warnings
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
*Last updated: January 7, 2026*
|
*Last updated: January 10, 2026*
|
||||||
|
|
|
||||||
Loading…
Add table
Reference in a new issue